


Zhejiang Zhongtong Pharmaceutical Co., Ltd. was established in February 2017. The company is located in the beautiful city of the Great Buddha - Xinchang, Zhejiang Province. It mainly engages in the research, production and operation of pharmaceutical preparations. The company covers an area of 160 acres (approximately 110,000 square meters), it has 2 workshops and 4 production lines that have passed domestic and international GMP certifications. It has an annual production capacity of 2.5 billion tablets, 200 million capsules, 20 million bags/bottles dry suspension, and 500 tons of Pharmaceutical Formulations Intermediates(PFIs) products.
Based on its comprehensive quality management system, advanced equipment, favorable production conditions and a dedicated and professional staff team, the company, leveraging the advantages of Guobang Group's "One system, Two platforms", is positioned for the global market. In 2018, it passed the Korean MFDS certification and reached a cooperation agreement with Abbott Europe Company to jointly develop Pharmaceutical Formulations Intermediates(PFIs).
| CATEGORY | PRODUCT | Commercialized | R & D | In Evaluation | DOCUMENTS |
| ANTI-BACTERIAL | Azithromycin Granules DC Grade 56.8% | √ | DMF ON GOING | ||
| Azithromycin Granules Taste Masked 4.8%,7.5%,22%,80% | √ | DMF/BE | |||
| Cefuroxime Axetil DC Grade | √ | COA/MOA/MSDS | |||
| Cefuroxime Axetil Taste Masked 60% | √ | N/A | |||
| Ciprofloxacin HCl Granules DC Grade 65%,75% | √ | DMF | |||
| Ciprofloxacin HCl Granules Taste Masked 20% | √ | N/A | |||
| Clarithromycin Granules DC Grade 71% | √ | DMF ON GOING | |||
| Clarithromycin Granules Taste Masked 27.5%,33%,42% | √ | DMF | |||
| Doxycycline Pre-mix Granules 50% | √ | N/A | |||
| Roxithromycin Granules DC Grade | √ | N/A | |||
| Ofloxacin DC Granules 57.14% | √ | N/A | |||
| Azithromycin for Suspension 200mg/5ml*15,30,60ml | √ | DMF | |||
| Azithromycin Tablets 250mg/500mg | √ | DMF | |||
| Azithromycin Dispersible Tablets 250mg | √ | DMF/BE | |||
| Ciprofloxacin HCL Tablets 500mg/250mg | √ | DMF/BE | |||
| Clarithromycin for Suspension 250mg/5ml*30,60ml | √ | COA/MOA/MSDS | |||
| Clarithromycin Tablets 500mg | √ | DMF | |||
| ANTI-DIABETICS | Dapagliflozin Tablets 10mg | √ | N/A | ||
| Metformin HCl DC Granules 90%,95% | √ | COA/MOA/MSDS | |||
| Metformin Hydrochloride SR 75% | √ | N/A | |||
| Dapagliflozin + Metformin Extended-released Tablets | √ | N/A | |||
| Sitagliptin 50mg + Metformin HCl Tablets 500mg | √ | DMF | |||
| Sitagliptin 50mg + Metformin HCl Tablets 850mg | DMF/BE | ||||
| ANTI-LIPEMICS | Atorvastatin (as calcium) + Ezetimibe FC Tablet | √ | N/A | ||
| Gemfibrozil DC Grade 70% | √ | COA/MOA/MSDS | |||
| Rosuvastatin DC Granules 6.25% | √ | N/A |
| CATEGORY | PRODUCT | Commercialized | R & D | In Evaluation | DOCUMENTS |
| GASTROLOGY | Esomeprazole Pellets 8.5%,22.5% | √ | COA/MOA/MSDS | ||
| Lansoprazole Pellets 7.5%,8.5%,10% | √ | N/A | |||
| Mebeverine HCl SR Pellets 80% | √ | COA/MOA/MSDS | |||
| Omeprazole Magnesium Pellets 8.5%,10%,22.5% | √ | COA/MOA/MSDS | |||
| Rabeprazole Pellets 15% | √ | N/A | |||
| Vonoprazan Fumarate Coated Tablets 10mg | √ | N/A | |||
| Bismuth Potassium Citrate Capsules 300mg | √ | DMF/BE | |||
| NEPHROPATHIC DRUGS | Lanthanum Carbonate Chewable Tablets 500mg | √ | DMF/IN VITRO | ||
| Sevelamer Carbonate Chewable Tablets 800mg | √ | COA/MOA/MSDS | |||
| DRUGS & Dietary Supplements | Ubidecarenone (Q10) Pellets 20%,46% | √ | COA/MOA/MSDS | ||
| Others | Duloxetine HCl EC Pellets 17.65% | √ | N/A | ||
| Sildenafil Citrate DC Granules 17.24% | √ | N/A | |||
| Sildenafil Citrate Granules For Oral Suspension 3.47% | √ | COA/MOA/MSDS | |||
| Solifenacin Succinate DC Granules | √ | N/A | |||
| Solifenacin Succinate Granules 6% | √ | N/A | |||
| Tamsulosin HCl Pellets 0.2% | √ | N/A | |||
| Telmisartan HCl DC Granules | √ | N/A | |||
| Venlafaxine SR Pellets 34.68% | √ | N/A | |||
| Celecoxib Tablets 100mg/200mg | √ | COA/MOA/MSDS | |||
| Telmisartan + Amlodipine Tablets | √ | N/A |

Add:No. 60-1, Xingmei Avenue, Chengtan Subdistrict, Xinchang County, Shaoxing City, Zhejiang Province,China
Tel:+86-575-86339589
Fax:+86-575-86126557